sexta-feira, 23 de julho de 2021

Fri, 23 Jul / Archery

Fri, 23 Jul / Archery

9:00
Yumenoshima Ranking Field
Women's Individual Ranking Round

Current Records - Women 72 Arrows 70m Round

Record Mark Name Location Date
------ ---- ---- -------- ----
WR 692 pts KOR KANG Chaeyoung 's-Hertogenbosch (NED) 10 Jun 2019
OR 673 pts UKR HERASYMENKO Lina Atlanta, GA (USA) 28 Jul 1996

---------------------------------
OR:Olympic Record WR:World Record


Rank Name 10's X's Score
---- ---- ---- --- -----
1 KOR AN San 36 16 680 OR
2 KOR JANG Minhee 32 11 677
3 KOR KANG Chaeyoung 36 12 675
4 MEX VALENCIA Alejandra 35 10 674
5 USA BROWN Mackenzie 28 10 668 PB
6 MEX ROMAN Aida 31 10 665 SB
7 JPN YAMAUCHI Azusa 30 7 665 PB
8 ROC PEROVA Ksenia 29 8 664 SB
9 IND KUMARI Deepika 30 13 663
10 ITA REBAGLIATI Chiara 24 5 658 PB
11 GER KROPPEN Michelle 26 6 655
12 SVK BARANKOVA Denisa 25 6 655 PB
13 FRA BARBELIN Lisa 32 9 654
14 CHN YANG Xiaolei 22 5 654
15 GBR BETTLES Sarah 27 11 653 DT 
16 JPN HAYAKAWA Ren 27 11 653 DT 
17 USA KAUFHOLD Casey 21 8 653
18 CHN WU Jiaxin 25 9 652 DT  SB
19 TUR ANAGOZ Yasemin 25 9 652 DT 
20 NED SCHLOESSER Gabriela 23 6 652
21 TPE LIN Chia-En 28 5 651 SB
22 ROC OSIPOVA Elena 27 11 651
23 ITA BOARI Lucilla 26 9 651
24 USA MUCINO-FERNANDEZ Jennifer 24 6 649 PB
25 DEN JAGER Maja 20 5 649
26 GER UNRUH Lisa 26 11 647
27 TPE TAN Ya-Ting 22 8 646 SB
28 CHN LONG Xiaoqing 20 2 646 SB
29 BLR DZIOMINSKAYA Karyna 18 3 642
30 TPE LEI Chien-Ying 21 10 640 SB
31 JPN NAKAMURA Miki 17 7 639
32 MEX VAZQUEZ Ana 15 9 637
33 BRA dos SANTOS Ane Marcelle 18 5 636
34 CZE HORACKOVA Marie 18 2 636
35 UKR MARCHENKO Veronika 30 10 635
36 BAN SIDDIQUE Diya 19 6 635 PB
37 ROU AMAISTROAIE Madalina 23 6 634
38 GBR PITMAN Bryony 21 4 634
39 BLR MARUSAVA Hanna 14 2 633
40 INA CHOIRUNISA Diananda 23 7 631 SB
41 UKR PAVLOVA Anastasiia 16 3 631
42 POL ZYZANSKA Sylwia 24 10 630 SB
43 MAS MASHAYIKH Syaqiera 18 3 630 PB
44 GRE PSARRA Evangelia 16 3 630 SB
45 ROC GOMBOEVA Svetlana 14 4 630
46 CAN BARRETT Stephanie 11 3 630
47 GBR FOLKARD Naomi 17 7 629
48 ESP de VELASCO Ines 18 5 628
49 VIE DO THI ANH Nguyet 18 3 628 SB
50 COL ACOSTA GIRALDO Valentina 16 4 627
51 MDA MIRCA Alexandra 15 5 627
52 ITA ANDREOLI Tatiana 10 2 627
53 EST PARNAT Reena 17 2 626
54 UKR SICHENIKOVA Lidiia 14 1 623
55 SWE BJERENDAL Christine 21 6 622
56 BHU KARMA 19 7 616 PB
57 AUS INGLEY Alice 13 3 616
58 MGL BISHINDEE Urantungalag 14 2 614
59 TUN ELWALID Rihab 12 4 609 PB
60 GER SCHWARZ Charline 13 2 607
61 BLR KAZLOUSKAYA Karyna 10 0 607
62 ECU ESPINOSA de los MONTEROS Adriana 7 2 606 PB
63 EGY ADAM Amal 7 4 570 SB
64 CHA HOURTOU Marlyse 7 5 553 SB

------------------------------------------------------------------------------------
DT:Disk toss used to break the tie OR:Olympic Record PB:Personal Best SB:Season Best


13:00
Yumenoshima Ranking Field
Men's Individual Ranking Round

Current Records - Men 72 Arrows 70m Round

Record Mark Name Location Date
------ ---- ---- -------- ----
WR 702 pts USA ELLISON Brady Lima (PER) 7 Aug 2019
OR 700 pts KOR KIM Woojin Rio de Janeiro (BRA) 5 Aug 2016

---------------------------------
OR:Olympic Record WR:World Record


Rank Name 10's X's Score
---- ---- ---- --- -----
1 KOR KIM Je Deok 43 15 688
2 USA ELLISON Brady 41 14 682
3 KOR OH Jinhyek 39 18 681
4 KOR KIM Woojin 37 23 680
5 JPN MUTO Hiroki 37 12 678 PB
6 NED WIJLER Steve 37 9 675 SB
7 CHN WEI Shaoxuan 35 6 674 SB
8 NED van den BERG Sjef 30 15 670
9 KAZ GANKIN Denis 34 10 669 SB
10 TUR GAZOZ Mete 32 9 669
11 CHN LI Jialun 31 9 669 SB
12 TPE TANG Chih-Chun 31 8 668 SB
13 CHN WANG Dapeng 28 10 668 SB
14 NED BROEKSMA Gijs 29 11 667 PB
15 INA SALSABILLA Riau Ega 29 8 666 SB
16 CAN DUENAS Crispin 27 7 665
17 BAN SHANA Md Ruman 28 10 662 SB
18 CHI AGUILAR Andres 27 12 662 PB
19 MEX ALVAREZ Luis 25 13 662
20 MAS MOHAMAD Khairul Anuar 28 12 661
21 TPE WEI Chun-Heng 26 8 661 SB
22 JPN KAWATA Yuki 26 6 661
23 ISV D'AMOUR Nicholas 30 12 660
24 ITA NESPOLI Mauro 28 10 658
25 GBR HUSTON Patrick 28 9 658
26 INA PRASTYADI Alviyanto 26 9 658
27 KAZ ABDULLIN Ilfat 27 9 657 SB
28 UKR HUNBIN Oleksii 27 8 656
29 USA WILLIAMS Jack 26 10 656
30 TPE DENG Yu-Cheng 26 9 656 SB
31 IND JADHAV Pravin 22 5 656
32 INA DWI PANGESTU Arif 26 10 655
33 GER UNRUH Florian 23 6 654
34 ROC BAZARZHAPOV Galsan 24 8 653
35 IND DAS Atanu 24 7 653
36 FRA PLIHON Pierre 23 7 653
37 IND RAI Tarundeep 26 6 652
38 GBR WOODGATE James 21 11 652
39 AUS WORTH Taylor 23 8 651
40 BRA D'ALMEIDA Marcus 21 9 651
41 SLO RAVNIKAR Ziga 21 8 651
42 AUS TYACK Ryan 25 8 650
43 BEL de SMEDT Jarno 23 7 650
44 ESP CASTRO Daniel 21 6 650
45 FIN VIKSTROM Antti 26 6 649
46 JPN FURUKAWA Takaharu 23 5 649
47 USA WUKIE Jacob 22 5 649
48 GBR HALL Tom 18 7 649
49 MDA OLARU Dan 25 6 648
50 AUS BARNES David 21 11 648
51 FRA CHIRAULT Thomas 21 7 648
52 KAZ MUSSAYEV Sanzhar 22 12 647
53 VIE NGUYEN Hoang Phi Vu 20 5 647 SB
54 MGL BAATARKHUYAG Otgonbold 22 6 646
55 LUX HENCKELS Jeff 21 7 646
56 EGY TOLBA Youssof 28 9 645
57 FRA VALLADONT Jean-Charles 21 8 640
58 COL PINEDA Daniel Felipe 22 7 639
59 POL NAPLOSZEK Slawomir 19 6 637
60 ISR SHANNY Itay 19 8 635
61 HUN BALOGH Matyas Laszlo 15 5 632
62 TUN HAMMED Mohamed 16 4 631 PB
63 IRI VAZIRI TEYMOORLOOEI Milad 18 4 629
64 MAW DAVID Areneo 13 2 582

-------------------------------
PB:Personal Best SB:Season Best

Nenhum comentário:

Postar um comentário

Thu, 29 Jul / Judo

Thu, 29 Jul / Judo Nippon Budokan Session 11  11:00 - 14:30 11:00 Judo Mat 1 Men -100 kg Elimination Round of 32 #1 (PAK) SHAH Shah Hussain ...