sábado, 24 de julho de 2021

Sat, 24 Jul / Artistic Gymnastics

Sat, 24 Jul / Artistic Gymnastics
Ariake Gymnastics Centre - Men

10:00
Men's Qualification - Subdivision 1

14:30
Men's Qualification - Subdivision 2

19:30
Men's Qualification - Subdivision 3

Team Results

Rank Team Total Score Status
---- ---- ----------- ------
1 (JPN) Japan 262.251 Q
2 (CHN) China 262.061 Q
3 (ROC) ROC 261.945 Q
4 (USA) United States 256.761 Q
5 (GBR) Great Britain 256.594 Q
6 (GER) Germany 249.929 Q
7 (SUI) Switzerland 249.193 Q
8 (UKR) Ukraine 247.492 Q
9 (BRA) Brazil 247.263 R1
10 (TPE) Chinese Taipei 246.263 R2
11 (KOR) Korea 244.794
12 (ESP) Spain 241.462

All-Around Results

Rank Name Total Score Status
---- ---- ----------- ------
1 (JPN) HASHIMOTO Daiki 88.531 Q
2 (ROC) NAGORNYY Nikita 87.897 Q
3 (CHN) XIAO Ruoteng 87.732 Q
4 (CHN) SUN Wei 87.298 Q
5 (GBR) FRASER Joe 86.298 Q
6 (ROC) DALALOYAN Artur 85.957 Q
7 (JPN) KITAZONO Takeru 85.948 Q
8 (TUR) ONDER Ahmet 85.665 Q
9 (JPN) KAYA Kazuma 85.465
10 (ROC) BELYAVSKIY David 85.324
11 (USA) MALONE Brody 85.298 Q
12 (CHN) LIN Chaopan 85.098
13 (JPN) TANIGAWA Wataru 84.906
14 (USA) MIKULAK Samuel 84.664 Q
15 (TUR) ASIL Adem 84.524 Q
16 (GBR) HALL James 84.431 Q
17 (TPE) LEE Chih Kai 84.332 Q
18 (BRA) SOUZA Caio 84.298 Q
19 (USA) MOLDAUER Yul 84.098
20 (GER) DAUSER Lukas 83.731 Q
21 (USA) WISKUS Shane 83.365
22 (TPE) TANG Chia-Hung 82.932 Q
23 (GBR) REGINI-MORAN Giarnni 82.831
24 (UKR) PAKHNIUK Petro 82.731 Q
25 (KAZ) KARIMI Milad 82.565 Q
26 (SUI) GISCHARD Benjamin 82.498 Q
27 (GER) HERDER Philipp 82.432 Q
28 (KOR) LEE Junho 82.398 Q
29 (ROC) KARTSEV Aleksandr 82.299
30 (GER) TOBA Andreas 82.166
31 (SUI) YUSOF Eddy 81.898 Q
32 (GER) DUNKEL Nils 81.632
33 (SUI) BAUMANN Christian 81.631
34 (UKR) KOVTUN Illia 81.581 Q
35 (SUI) BRAEGGER Pablo 81.564
36 (BRA) SOARES Diogo 81.332 Q
37 (ESP) PLATA Joel 81.298 R1
38 (ITA) EDALLI Ludovico 81.231 R2
39 (KOR) KIM Hansol 81.032 R3
40 (MEX) CORRAL Daniel 80.898 R4
41 (KOR) RYU Sunghyun 80.731
42 (BRA) BARRETTO JUNIOR Francisco 80.699
43 (UKR) YUDENKOV Yevgen 80.431
44 (FRA) FRASCA Loris 80.332
45 (AZE) TIKHONOV Ivan 80.298
46 (LTU) TVOROGAL Robert 80.232
47 (PHI) YULO Carlos Edriel 79.931
48 (ESP) MIR Nicolau 79.665
49 (UZB) ABDURAKHIMOV Rasuljon 79.064
50 (CYP) GEORGIOU Marios 78.997
51 (EGY) MOHAMED Omar 78.866
52 (NZL) KOUDINOV Mikhail 78.064
53 (ESP) ABAD Nestor 78.031
54 (TPE) SHIAO Yu-Jan 77.799
55 (CAN) COURNOYER Rene 77.697
56 (ESP) DIALLO Thierno 76.066
57 (CZE) JESSEN David 75.331
58 (NGR) EKE Uche 74.765
59 (BUL) HUDDLESTON David 74.265
60 (TPE) HUNG Yuan-Hsi 74.098
61 (SWE) RUMBUTIS David 72.765
62 (MAS) LOO Phay Xing 67.498
(ROC) ABLIAZIN Denis DNF
(BRA) MARIANO Arthur DNF
(ROC) POLIASHOV Vladislav DNF
(CHN) ZOU Jingyuan DNF

Floor

Rank Bib Name Score Status
---- --- ---- ----- ------
1 142 (ISR) DOLGOPYAT Artem 15.200 Q
2 172 (ROC) NAGORNYY Nikita 15.066 Q
3 155 (KOR) RYU Sunghyun 15.066 Q
4 127 (ESP) ZAPATA Rayderley 15.041 Q
5 153 (KOR) KIM Hansol 14.900 Q
6 193 (USA) MOLDAUER Yul 14.866 Q
7 116 (CHN) XIAO Ruoteng 14.866 Q
8 152 (KAZ) KARIMI Milad 14.766 Q
9 194 (USA) WISKUS Shane 14.733 R1
10 146 (JPN) HASHIMOTO Daiki 14.700 R2
11 149 (JPN) KITAZONO Takeru 14.666 R3
12 133 (GBR) REGINI-MORAN Giarnni 14.666
13 186 (TUR) ONDER Ahmet 14.600
14 150 (JPN) TANIGAWA Wataru 14.466
15 192 (USA) MIKULAK Samuel 14.466
16 182 (TPE) TANG Chia-Hung 14.333
17 115 (CHN) SUN Wei 14.333
18 168 (ROC) ABLIAZIN Denis 14.300
19 176 (SUI) GISCHARD Benjamin 14.266
20 107 (BRA) SOARES Diogo 14.200
21 180 (TPE) LEE Chih Kai 14.200
22 175 (SUI) BRAEGGER Pablo 14.133
23 131 (GBR) FRASER Joe 14.066
24 184 (TUR) ASIL Adem 14.033
25 108 (BRA) SOUZA Caio 13.966
26 113 (CHN) LIN Chaopan 13.966
27 148 (JPN) KAYA Kazuma 13.933
28 190 (UKR) YUDENKOV Yevgen 13.900
29 132 (GBR) HALL James 13.866
30 174 (SUI) BAUMANN Christian 13.833
31 181 (TPE) SHIAO Yu-Jan 13.833
32 135 (GER) DAUSER Lukas 13.766
33 144 (ITA) EDALLI Ludovico 13.733
34 137 (GER) HERDER Philipp 13.733
35 171 (ROC) KARTSEV Aleksandr 13.733
36 154 (KOR) LEE Junho 13.733
37 170 (ROC) DALALOYAN Artur 13.700
38 129 (FRA) FRASCA Loris 13.700
39 191 (USA) MALONE Brody 13.666
40 123 (ESP) ABAD Nestor 13.666
41 158 (LTU) TVOROGAL Robert 13.633
42 112 (CHI) GONZALEZ Tomas 13.600
43 188 (UKR) PAKHNIUK Petro 13.566
44 166 (PHI) YULO Carlos Edriel 13.566
45 125 (ESP) MIR Nicolau 13.533
46 177 (SUI) YUSOF Eddy 13.500
47 143 (ISR) SHATILOV Alexander 13.500
48 126 (ESP) PLATA Joel 13.500
49 121 (CZE) JESSEN David 13.466
50 120 (CYP) GEORGIOU Marios 13.466
51 165 (NZL) KOUDINOV Mikhail 13.433
52 179 (TPE) HUNG Yuan-Hsi 13.233
53 104 (AZE) TIKHONOV Ivan 13.233
54 122 (EGY) MOHAMED Omar 13.233
55 160 (MEX) CORRAL Daniel 13.200
56 159 (MAS) LOO Phay Xing 13.100
57 105 (BRA) BARRETTO JUNIOR Francisco 13.000
58 136 (GER) DUNKEL Nils 12.933
59 169 (ROC) BELYAVSKIY David 12.933
60 187 (UKR) KOVTUN Illia 12.866
61 163 (NGR) EKE Uche 12.833
62 138 (GER) TOBA Andreas 12.833
63 106 (BRA) MARIANO Arthur 12.800
64 196 (UZB) ABDURAKHIMOV Rasuljon 12.566
65 110 (BUL) HUDDLESTON David 12.433
66 124 (ESP) DIALLO Thierno 12.233
67 178 (SWE) RUMBUTIS David 12.166
68 111 (CAN) COURNOYER Rene 11.766
173 (ROC) POLIASHOV Vladislav DNS
118 (CHN) ZOU Jingyuan DNS

Pommel Horse

Rank Bib Name Score Status
---- --- ---- ----- ------
1 180 (TPE) LEE Chih Kai 15.266 Q
=2 141 (IRL) Mc CLENAGHAN Rhys 15.266 Q
=2 147 (JPN) KAMEYAMA Kohei 15.266 Q
4 195 (USA) YODER Alec 15.200 Q
5 134 (GBR) WHITLOCK Max 14.900 Q
6 115 (CHN) SUN Wei 14.833 Q
7 148 (JPN) KAYA Kazuma 14.833 Q
8 146 (JPN) HASHIMOTO Daiki 14.766
9 169 (ROC) BELYAVSKIY David 14.733 Q
10 101 (ALB) PETROV Matvei 14.733 R1
11 131 (GBR) FRASER Joe 14.666 R2
12 118 (CHN) ZOU Jingyuan 14.600 R3
13 102 (ARM) DAVTYAN Artur 14.566
=14 172 (ROC) NAGORNYY Nikita 14.366
=14 173 (ROC) POLIASHOV Vladislav 14.366
16 116 (CHN) XIAO Ruoteng 14.300
=17 183 (TUR) ARICAN Ferhat 14.233
=17 193 (USA) MOLDAUER Yul 14.233
19 136 (GER) DUNKEL Nils 14.133
20 113 (CHN) LIN Chaopan 14.100
21 132 (GBR) HALL James 14.100
22 149 (JPN) KITAZONO Takeru 13.916
23 192 (USA) MIKULAK Samuel 13.900
24 176 (SUI) GISCHARD Benjamin 13.833
25 150 (JPN) TANIGAWA Wataru 13.833
26 170 (ROC) DALALOYAN Artur 13.800
27 129 (FRA) FRASCA Loris 13.766
28 191 (USA) MALONE Brody 13.733
29 138 (GER) TOBA Andreas 13.700
30 135 (GER) DAUSER Lukas 13.666
31 187 (UKR) KOVTUN Illia 13.666
32 144 (ITA) EDALLI Ludovico 13.600
33 175 (SUI) BRAEGGER Pablo 13.566
34 171 (ROC) KARTSEV Aleksandr 13.500
35 126 (ESP) PLATA Joel 13.433
36 108 (BRA) SOUZA Caio 13.400
37 194 (USA) WISKUS Shane 13.366
38 104 (AZE) TIKHONOV Ivan 13.366
39 186 (TUR) ONDER Ahmet 13.333
40 160 (MEX) CORRAL Daniel 13.266
41 137 (GER) HERDER Philipp 13.233
42 105 (BRA) BARRETTO JUNIOR Francisco 13.200
43 130 (FRA) TOMMASONE Cyril 13.100
44 164 (NOR) HEGGEMSNES Sofus 13.066
45 182 (TPE) TANG Chia-Hung 13.000
46 122 (EGY) MOHAMED Omar 13.000
47 190 (UKR) YUDENKOV Yevgen 12.966
=48 154 (KOR) LEE Junho 12.900
=48 155 (KOR) RYU Sunghyun 12.900
50 124 (ESP) DIALLO Thierno 12.900
51 181 (TPE) SHIAO Yu-Jan 12.900
52 163 (NGR) EKE Uche 12.866
53 188 (UKR) PAKHNIUK Petro 12.866
54 107 (BRA) SOARES Diogo 12.800
55 111 (CAN) COURNOYER Rene 12.800
56 142 (ISR) DOLGOPYAT Artem 12.766
57 174 (SUI) BAUMANN Christian 12.700
58 125 (ESP) MIR Nicolau 12.600
59 165 (NZL) KOUDINOV Mikhail 12.466
60 177 (SUI) YUSOF Eddy 12.466
61 184 (TUR) ASIL Adem 12.400
62 121 (CZE) JESSEN David 12.333
63 159 (MAS) LOO Phay Xing 12.266
64 196 (UZB) ABDURAKHIMOV Rasuljon 12.166
65 133 (GBR) REGINI-MORAN Giarnni 12.166
66 158 (LTU) TVOROGAL Robert 12.100
67 178 (SWE) RUMBUTIS David 12.033
68 152 (KAZ) KARIMI Milad 11.900
69 166 (PHI) YULO Carlos Edriel 11.833
70 153 (KOR) KIM Hansol 11.833
71 123 (ESP) ABAD Nestor 11.466
72 110 (BUL) HUDDLESTON David 11.000
73 179 (TPE) HUNG Yuan-Hsi 10.766
74 120 (CYP) GEORGIOU Marios 10.666
168 (ROC) ABLIAZIN Denis DNS
106 (BRA) MARIANO Arthur DNS

Rings

Rank Bib Name Score Status
---- --- ---- ----- ------
1 139 (GRE) PETROUNIAS Eleftherios 15.333 Q
2 114 (CHN) LIU Yang 15.300 Q
3 128 (FRA) AIT SAID Samir 15.066 Q
4 185 (TUR) COLAK Ibrahim 14.933 Q
5 109 (BRA) ZANETTI Arthur 14.900 Q
6 184 (TUR) ASIL Adem 14.800 Q
7 168 (ROC) ABLIAZIN Denis 14.800 Q
8 117 (CHN) YOU Hao 14.800 Q
9 145 (ITA) LODADIO Marco 14.633 R1
10 170 (ROC) DALALOYAN Artur 14.500 R2
11 189 (UKR) RADIVILOV Igor 14.466 R3
12 131 (GBR) FRASER Joe 14.400
13 186 (TUR) ONDER Ahmet 14.366
14 148 (JPN) KAYA Kazuma 14.366
=15 108 (BRA) SOUZA Caio 14.333
=15 172 (ROC) NAGORNYY Nikita 14.333
17 150 (JPN) TANIGAWA Wataru 14.300
18 115 (CHN) SUN Wei 14.233
19 191 (USA) MALONE Brody 14.200
20 104 (AZE) TIKHONOV Ivan 14.200
21 116 (CHN) XIAO Ruoteng 14.200
22 193 (USA) MOLDAUER Yul 14.033
23 169 (ROC) BELYAVSKIY David 14.000
24 166 (PHI) YULO Carlos Edriel 14.000
25 192 (USA) MIKULAK Samuel 13.866
26 194 (USA) WISKUS Shane 13.866
27 146 (JPN) HASHIMOTO Daiki 13.866
28 182 (TPE) TANG Chia-Hung 13.833
29 174 (SUI) BAUMANN Christian 13.766
30 132 (GBR) HALL James 13.733
31 138 (GER) TOBA Andreas 13.733
32 154 (KOR) LEE Junho 13.700
33 111 (CAN) COURNOYER Rene 13.666
34 171 (ROC) KARTSEV Aleksandr 13.633
=35 136 (GER) DUNKEL Nils 13.600
=35 153 (KOR) KIM Hansol 13.600
37 135 (GER) DAUSER Lukas 13.533
38 177 (SUI) YUSOF Eddy 13.533
39 175 (SUI) BRAEGGER Pablo 13.466
40 188 (UKR) PAKHNIUK Petro 13.466
41 113 (CHN) LIN Chaopan 13.433
42 133 (GBR) REGINI-MORAN Giarnni 13.366
43 160 (MEX) CORRAL Daniel 13.366
44 149 (JPN) KITAZONO Takeru 13.333
45 144 (ITA) EDALLI Ludovico 13.333
46 176 (SUI) GISCHARD Benjamin 13.333
47 137 (GER) HERDER Philipp 13.333
48 158 (LTU) TVOROGAL Robert 13.300
49 152 (KAZ) KARIMI Milad 13.300
50 126 (ESP) PLATA Joel 13.300
51 190 (UKR) YUDENKOV Yevgen 13.266
52 164 (NOR) HEGGEMSNES Sofus 13.233
53 105 (BRA) BARRETTO JUNIOR Francisco 13.200
54 155 (KOR) RYU Sunghyun 13.166
55 107 (BRA) SOARES Diogo 13.133
56 129 (FRA) FRASCA Loris 13.100
57 180 (TPE) LEE Chih Kai 13.033
58 124 (ESP) DIALLO Thierno 13.000
59 181 (TPE) SHIAO Yu-Jan 12.833
60 187 (UKR) KOVTUN Illia 12.833
61 120 (CYP) GEORGIOU Marios 12.766
62 196 (UZB) ABDURAKHIMOV Rasuljon 12.733
63 179 (TPE) HUNG Yuan-Hsi 12.633
64 165 (NZL) KOUDINOV Mikhail 12.600
65 121 (CZE) JESSEN David 12.566
66 122 (EGY) MOHAMED Omar 12.500
67 125 (ESP) MIR Nicolau 12.400
68 110 (BUL) HUDDLESTON David 12.200
69 123 (ESP) ABAD Nestor 11.966
70 163 (NGR) EKE Uche 11.900
71 178 (SWE) RUMBUTIS David 11.200
72 159 (MAS) LOO Phay Xing 7.700
106 (BRA) MARIANO Arthur DNS
173 (ROC) POLIASHOV Vladislav DNS
118 (CHN) ZOU Jingyuan DNS

Vault

Rank Bib Name Score Status
---- --- ---- ----- ------
1 156 (KOR) SHIN Jeahwan 14.866 Q
2 102 (ARM) DAVTYAN Artur 14.866 Q
3 172 (ROC) NAGORNYY Nikita 14.783 Q
4 184 (TUR) ASIL Adem 14.766 Q
5 168 (ROC) ABLIAZIN Denis 14.733 Q
6 166 (PHI) YULO Carlos Edriel 14.712 Q
7 108 (BRA) SOUZA Caio 14.700 Q
8 186 (TUR) ONDER Ahmet 14.466 Q
9 157 (KOR) YANG Hakseon 14.366 R1
10 153 (KOR) KIM Hansol 14.333
11 154 (KOR) LEE Junho 14.333
12 140 (HKG) SHEK Wai Hung 14.274 R2
13 125 (ESP) MIR Nicolau 14.133 R3
14 189 (UKR) RADIVILOV Igor 14.074
15 133 (GBR) REGINI-MORAN Giarnni 14.000
16 167 (ROU) DRAGULESCU Marian 13.999
17 152 (KAZ) KARIMI Milad 13.866
18 158 (LTU) TVOROGAL Robert 13.666
19 198 (VIE) LE Thanh Tung 13.483
20 129 (FRA) FRASCA Loris 13.433
21 178 (SWE) RUMBUTIS David 12.716
170 (ROC) DALALOYAN Artur DNF
150 (JPN) TANIGAWA Wataru DNF
104 (AZE) TIKHONOV Ivan DNF
127 (ESP) ZAPATA Rayderley DNS

Parallel Bars

Rank Bib Name Score Status
---- --- ---- ----- ------
1 118 (CHN) ZOU Jingyuan 16.166 Q
2 135 (GER) DAUSER Lukas 15.733 Q
3 117 (CHN) YOU Hao 15.666 Q
4 183 (TUR) ARICAN Ferhat 15.566 Q
5 192 (USA) MIKULAK Samuel 15.433 Q
6 116 (CHN) XIAO Ruoteng 15.400
7 131 (GBR) FRASER Joe 15.400 Q
8 188 (UKR) PAKHNIUK Petro 15.333 Q
9 169 (ROC) BELYAVSKIY David 15.325 Q
10 146 (JPN) HASHIMOTO Daiki 15.300 R1
11 150 (JPN) TANIGAWA Wataru 15.241 R2
12 170 (ROC) DALALOYAN Artur 15.233 R3
13 174 (SUI) BAUMANN Christian 15.200
14 186 (TUR) ONDER Ahmet 15.200
=15 115 (CHN) SUN Wei 15.133
=15 173 (ROC) POLIASHOV Vladislav 15.133
17 148 (JPN) KAYA Kazuma 15.100
18 175 (SUI) BRAEGGER Pablo 15.066
19 172 (ROC) NAGORNYY Nikita 14.966
20 133 (GBR) REGINI-MORAN Giarnni 14.933
21 171 (ROC) KARTSEV Aleksandr 14.900
22 149 (JPN) KITAZONO Takeru 14.900
23 123 (ESP) ABAD Nestor 14.800
24 196 (UZB) ABDURAKHIMOV Rasuljon 14.733
25 113 (CHN) LIN Chaopan 14.733
26 177 (SUI) YUSOF Eddy 14.700
27 194 (USA) WISKUS Shane 14.700
28 187 (UKR) KOVTUN Illia 14.700
29 191 (USA) MALONE Brody 14.633
30 126 (ESP) PLATA Joel 14.633
31 108 (BRA) SOUZA Caio 14.533
32 158 (LTU) TVOROGAL Robert 14.500
33 137 (GER) HERDER Philipp 14.500
34 136 (GER) DUNKEL Nils 14.433
35 165 (NZL) KOUDINOV Mikhail 14.433
36 132 (GBR) HALL James 14.333
37 154 (KOR) LEE Junho 14.266
38 190 (UKR) YUDENKOV Yevgen 14.266
39 180 (TPE) LEE Chih Kai 14.233
=40 134 (GBR) WHITLOCK Max 14.100
=40 138 (GER) TOBA Andreas 14.100
42 184 (TUR) ASIL Adem 14.091
43 125 (ESP) MIR Nicolau 14.033
44 160 (MEX) CORRAL Daniel 14.033
45 105 (BRA) BARRETTO JUNIOR Francisco 14.000
46 124 (ESP) DIALLO Thierno 14.000
47 182 (TPE) TANG Chia-Hung 13.966
48 107 (BRA) SOARES Diogo 13.900
49 193 (USA) MOLDAUER Yul 13.900
50 176 (SUI) GISCHARD Benjamin 13.800
51 153 (KOR) KIM Hansol 13.666
52 120 (CYP) GEORGIOU Marios 13.666
53 121 (CZE) JESSEN David 13.633
54 103 (AUS) BULL Tyson 13.566
55 166 (PHI) YULO Carlos Edriel 13.466
56 129 (FRA) FRASCA Loris 13.433
57 152 (KAZ) KARIMI Milad 13.400
58 122 (EGY) MOHAMED Omar 13.300
59 110 (BUL) HUDDLESTON David 13.166
60 144 (ITA) EDALLI Ludovico 13.166
61 164 (NOR) HEGGEMSNES Sofus 13.133
62 104 (AZE) TIKHONOV Ivan 12.766
63 111 (CAN) COURNOYER Rene 12.333
64 163 (NGR) EKE Uche 12.233
65 181 (TPE) SHIAO Yu-Jan 12.100
66 155 (KOR) RYU Sunghyun 11.966
67 197 (VIE) DINH Phuong Thanh 11.833
68 178 (SWE) RUMBUTIS David 11.733
69 179 (TPE) HUNG Yuan-Hsi 11.500
70 159 (MAS) LOO Phay Xing 10.200
168 (ROC) ABLIAZIN Denis DNS
106 (BRA) MARIANO Arthur DNS
151 (JPN) UCHIMURA Kohei DNS

Horizontal Bar

Rank Bib Name Score Status
---- --- ---- ----- ------
1 146 (JPN) HASHIMOTO Daiki 15.033 Q
2 152 (KAZ) KARIMI Milad 14.766 Q
3 119 (CRO) SRBIC Tin 14.633 Q
4 191 (USA) MALONE Brody 14.533 Q
5 172 (ROC) NAGORNYY Nikita 14.466 Q
6 149 (JPN) KITAZONO Takeru 14.433 Q
7 103 (AUS) BULL Tyson 14.433 Q
8 161 (NED) DEURLOO Bart 14.400 Q
9 120 (CYP) GEORGIOU Marios 14.333 R1
10 116 (CHN) XIAO Ruoteng 14.266 R2
11 113 (CHN) LIN Chaopan 14.200 R3
12 106 (BRA) MARIANO Arthur 14.133
13 184 (TUR) ASIL Adem 14.100
14 170 (ROC) DALALOYAN Artur 14.066
15 132 (GBR) HALL James 14.066
16 169 (ROC) BELYAVSKIY David 14.033
17 148 (JPN) KAYA Kazuma 14.033
18 115 (CHN) SUN Wei 14.000
19 131 (GBR) FRASER Joe 13.933
20 151 (JPN) UCHIMURA Kohei 13.866
21 186 (TUR) ONDER Ahmet 13.833
22 105 (BRA) BARRETTO JUNIOR Francisco 13.833
23 162 (NED) ZONDERLAND Epke 13.833
24 138 (GER) TOBA Andreas 13.800
25 144 (ITA) EDALLI Ludovico 13.733
26 194 (USA) WISKUS Shane 13.700
27 187 (UKR) KOVTUN Illia 13.700
28 108 (BRA) SOUZA Caio 13.466
29 135 (GER) DAUSER Lukas 13.433
30 134 (GBR) WHITLOCK Max 13.400
31 188 (UKR) PAKHNIUK Petro 13.400
32 150 (JPN) TANIGAWA Wataru 13.400
33 182 (TPE) TANG Chia-Hung 13.400
34 177 (SUI) YUSOF Eddy 13.366
35 154 (KOR) LEE Junho 13.366
36 111 (CAN) COURNOYER Rene 13.266
=37 107 (BRA) SOARES Diogo 13.233
=37 125 (ESP) MIR Nicolau 13.233
39 198 (VIE) LE Thanh Tung 13.166
40 155 (KOR) RYU Sunghyun 13.133
41 104 (AZE) TIKHONOV Ivan 13.133
42 123 (ESP) ABAD Nestor 13.133
43 176 (SUI) GISCHARD Benjamin 13.100
44 133 (GBR) REGINI-MORAN Giarnni 13.100
45 160 (MEX) CORRAL Daniel 13.100
=46 137 (GER) HERDER Philipp 13.100
=46 180 (TPE) LEE Chih Kai 13.100
48 196 (UZB) ABDURAKHIMOV Rasuljon 13.033
49 122 (EGY) MOHAMED Omar 13.033
=50 136 (GER) DUNKEL Nils 13.000
=50 179 (TPE) HUNG Yuan-Hsi 13.000
52 164 (NOR) HEGGEMSNES Sofus 12.933
53 193 (USA) MOLDAUER Yul 12.933
54 192 (USA) MIKULAK Samuel 12.866
55 129 (FRA) FRASCA Loris 12.833
56 153 (KOR) KIM Hansol 12.800
57 158 (LTU) TVOROGAL Robert 12.766
58 175 (SUI) BRAEGGER Pablo 12.600
59 174 (SUI) BAUMANN Christian 12.566
60 190 (UKR) YUDENKOV Yevgen 12.533
61 178 (SWE) RUMBUTIS David 12.533
62 126 (ESP) PLATA Joel 12.466
63 166 (PHI) YULO Carlos Edriel 12.300
64 171 (ROC) KARTSEV Aleksandr 12.000
65 181 (TPE) SHIAO Yu-Jan 11.800
66 159 (MAS) LOO Phay Xing 11.766
67 163 (NGR) EKE Uche 11.500
68 110 (BUL) HUDDLESTON David 11.466
69 165 (NZL) KOUDINOV Mikhail 11.366
70 124 (ESP) DIALLO Thierno 11.100
71 121 (CZE) JESSEN David 11.000
168 (ROC) ABLIAZIN Denis DNS
173 (ROC) POLIASHOV Vladislav DNS
118 (CHN) ZOU Jingyuan DNS

------
Legend
-------------------------------------------------------
DNS:Did not Start Q:Qualified R1:Reserve 1 R2:Reserve 2
DNF:Did not Finish R3:Reserve 3 R4:Reserve 4

Nenhum comentário:

Postar um comentário

Thu, 29 Jul / Judo

Thu, 29 Jul / Judo Nippon Budokan Session 11  11:00 - 14:30 11:00 Judo Mat 1 Men -100 kg Elimination Round of 32 #1 (PAK) SHAH Shah Hussain ...