domingo, 25 de julho de 2021

Sat, 24 Jul / Cycling Road

Sat, 24 Jul / Cycling Road

11:00
Fuji International Speedway
Men's Road Race
Average speed: 38.420km/h

Rank Name Finish Time TimeBehind Medal
---- ---- ----------- ---------- -----
1 (ECU) CARAPAZ Richard 6:05:26 +0 Gold Medal
2 (BEL) van AERT Wout 6:06:33 +1:07 Silver Medal
3 (SLO) POGACAR Tadej 6:06:33 +1:07 Bronze Medal
4 (NED) MOLLEMA Bauke 6:06:33 +1:07
5 (CAN) WOODS Michael 6:06:33 +1:07
6 (USA) McNULTY Brandon 6:06:33 +1:07
7 (FRA) GAUDU David 6:06:33 +1:07
8 (COL) URAN Rigoberto 6:06:33 +1:07
9 (GBR) YATES Adam 6:06:33 +1:07
10 (GER) SCHACHMANN Maximilian 6:06:47 +1:21
11 (POL) KWIATKOWSKI Michal 6:07:01 +1:35
12 (DEN) FUGLSANG Jakob 6:08:09 +2:43
13 (POR) ALMEIDA Joao 6:09:04 +3:38
14 (ITA) BETTIOL Alberto 6:09:04 +3:38
15 (NED) van BAARLE Dylan 6:09:04 +3:38
16 (IRL) MARTIN Daniel 6:09:04 +3:38
17 (GBR) YATES Simon Philip 6:09:04 +3:38
18 (AUT) KONRAD Patrick 6:09:04 +3:38
19 (POL) MAJKA Rafal 6:09:06 +3:40
20 (ITA) MOSCON Gianni 6:09:08 +3:42
21 (KAZ) LUTSENKO Alexey 6:11:46 +6:20
22 (LAT) SKUJINS Toms 6:11:46 +6:20
23 (ESP) IZAGIRRE INSAUSTI Gorka 6:11:46 +6:20
24 (ITA) CARUSO Damiano 6:11:46 +6:20
25 (SUI) HIRSCHI Marc 6:11:46 +6:20
26 (NZL) BENNETT George 6:11:46 +6:20
27 (FRA) MARTIN Guillaume 6:11:46 +6:20
28 (SLO) ROGLIC Primoz 6:11:46 +6:20
29 (GER) BUCHMANN Emanuel 6:11:46 +6:20
30 (AUT) PERNSTEINER Hermann 6:13:17 +7:51
31 (SUI) SCHAER Michael 6:13:17 +7:51
32 (ROC) SIVAKOV Pavel 6:13:17 +7:51
33 (LAT) NEILANDS Krists 6:15:38 +10:12
34 (NOR) HOELGAARD Markus 6:15:38 +10:12
35 (JPN) ARASHIRO Yukiya 6:15:38 +10:12
36 (CZE) KUKRLE Michael 6:15:38 +10:12
37 (LUX) GENIETS Kevin 6:15:38 +10:12
38 (FRA) ELISSONDE Kenny 6:15:38 +10:12
39 (MEX) FRAYRE MOCTEZUMA Eder 6:15:38 +10:12
40 (SUI) KUENG Stefan 6:15:38 +10:12
41 (POR) OLIVEIRA Nelson 6:15:38 +10:12
42 (ESP) VALVERDE Alejandro 6:15:38 +10:12
43 (SLO) POLANC Jan 6:15:38 +10:12
44 (NED) DUMOULIN Tom 6:15:38 +10:12
45 (COL) CHAVES RUBIO Jhoan Esteban 6:15:38 +10:12
46 (EST) KANGERT Tanel 6:15:38 +10:12
47 (ECU) NARVAEZ PRADO Jhonatan Manuel 6:15:38 +10:12
48 (AUS) PORTE Richie 6:15:38 +10:12
49 (BEL) EVENEPOEL Remco 6:15:38 +10:12
50 (ERI) GHEBREIGZABHIER Amanuel 6:15:38 +10:12
51 (NED) KELDERMAN Wilco 6:15:38 +10:12
52 (RSA) de BOD Stefan 6:16:53 +11:27
53 (ITA) NIBALI Vincenzo 6:16:53 +11:27
54 (GER) ARNDT Nikias 6:16:53 +11:27
55 (ERI) KUDUS Merhawi 6:16:53 +11:27
56 (UKR) BUDIAK Anatolii 6:16:53 +11:27
57 (FRA) COSNEFROY Benoit 6:16:53 +11:27
58 (BEL) BENOOT Tiesj 6:16:53 +11:27
59 (ROC) VLASOV Aleksandr 6:16:53 +11:27
60 (ITA) CICCONE Giulio 6:16:53 +11:27
61 (NOR) FOSS Tobias S. 6:16:53 +11:27
62 (ESP) HERRADA Jesus 6:16:53 +11:27
63 (GRE) TZORTZAKIS Polychronis 6:21:46 +16:20
64 (UZB) KHALMURATOV Muradjan 6:21:46 +16:20
65 (CAN) BOIVIN Guillaume 6:21:46 +16:20
66 (BLR) RIABUSHENKO Aleksandr 6:21:46 +16:20
67 (SLO) TRATNIK Jan 6:21:46 +16:20
68 (CRC) AMADOR Andrey 6:21:46 +16:20
69 (COL) QUINTANA Nairo 6:21:46 +16:20
70 (AUT) MUEHLBERGER Gregor 6:21:46 +16:20
71 (AUS) HAMILTON Lucas 6:21:46 +16:20
72 (AUS) DURBRIDGE Luke 6:21:46 +16:20
73 (LUX) RIES Michel 6:21:46 +16:20
74 (SUI) MAEDER Gino 6:21:46 +16:20
75 (IRL) ROCHE Nicolas 6:21:46 +16:20
76 (IRL) DUNBAR Edward 6:21:46 +16:20
77 (BEL) VANSEVENANT Mauri 6:21:46 +16:20
78 (DEN) HUNDAHL Michael Valgren 6:21:46 +16:20
79 (ESP) IZAGIRRE INSAUSTI Jon 6:21:46 +16:20
80 (USA) CRADDOCK Lawson 6:21:46 +16:20
81 (COL) HIGUITA GARCIA Sergio Andres 6:21:46 +16:20
82 (NOR) JOHANNESSEN Tobias Halland 6:25:12 +19:46
83 (NOR) LEKNESSUND Andreas 6:25:12 +19:46
84 (JPN) MASUDA Nariyuki 6:25:16 +19:50
85 (CAN) HOULE Hugo 6:25:16 +19:50
DNF (ARG) SEPULVEDA Eduardo
DNF (KAZ) PRONSKIY Vadim
DNF (HUN) VALTER Attila
DNF (RSA) GIBBONS Ryan
DNF (RSA) DLAMINI Nicholas
DNF (VEN) AULAR SANABRIA Orluis Alberto
DNF (FRA) CAVAGNA Remi
DNF (SVK) SAGAN Juraj
DNF (GBR) THOMAS Geraint
DNF (POL) BODNAR Maciej
DNF (ROC) ZAKARIN Ilnur
DNF (EST) PRUUS Peeter
DNF (CZE) STYBAR Zdenek
DNF (CRO) RUMAC Josip
DNF (DEN) JENSEN Christopher
DNF (GUA) RODAS OCHOA Manuel Oseas
DNF (ESP) FRAILE MATARRANZ Omar
DNF (PAN) JURADO LOPEZ Christofer
DNF (BEL) van AVERMAET Greg
DNF (SVK) KUBIS Lukas
DNF (ALG) LAGAB Azzedine
DNF (ROU) GROSU Eduard-Michael
DNF (BUR) DAUMONT Paul
DNF (DEN) ASGREEN Kasper
DNF (TPE) FENG Chun Kai
DNF (GBR) GEOGHEGAN HART Tao
DNF (MAR) EL KOURAJI Mohcine
DNF (KAZ) GRUZDEV Dmitriy
DNF (NZL) BEVIN Patrick
DNF (IRI) SAFARZADEH Saeid
DNF (NED) HAVIK Yoeri
DNF (HKG) CHOY Hiu Fung
DNF (PER) NAVARRO CALLE Royner
DNF (ALG) MANSOURI Hamza
DNF (LTU) SISKEVICIUS Evaldas
DNF (RWA) MUGISHA Moise
DNF (NAM) de LANGE Tristan
DNF (TUR) BALKAN Onur
DNF (TUR) ORKEN Ahmet
DNF (CHN) WANG Ruidong
DNF (AZE) ASADOV Elchin
DNS (GER) GESCHKE Simon
DNS (CZE) SCHLEGEL Michal

------
Legend
------------------------------------
DNF:Did not finish DNS:Did not start

Nenhum comentário:

Postar um comentário

Thu, 29 Jul / Judo

Thu, 29 Jul / Judo Nippon Budokan Session 11  11:00 - 14:30 11:00 Judo Mat 1 Men -100 kg Elimination Round of 32 #1 (PAK) SHAH Shah Hussain ...