Sun, 25 Jul / Artistic Gymnastics
Ariake Gymnastics Centre - Women
Women's Qualification
10:00
Subdivision 1
11:55
Subdivision 2
15:10
Subdivision 3
17:05
Subdivision 4
20:20
Subdivision 5
Team Results
Rank Team Total Score Status
---- ---- ----------- ------
1 (ROC) ROC 171.629 Q
2 (USA) United States 170.562 Q
3 (CHN) China 166.863 Q
4 (FRA) France 164.561 Q
5 (BEL) Belgium 163.895 Q
6 (GBR) Great Britain 163.396 Q
7 (ITA) Italy 163.330 Q
8 (JPN) Japan 162.662 Q
9 (GER) Germany 161.162 R1
10 (CAN) Canada 160.964 R2
11 (NED) Netherlands 160.263
12 (ESP) Spain 157.128
All-Around Results
Rank Name Total Score Status
---- ---- ----------- ------
1 (USA) BILES Simone 57.731 Q
2 (BRA) ANDRADE Rebeca 57.399 Q
3 (USA) LEE Sunisa 57.166 Q
4 (ROC) MELNIKOVA Angelina 57.132 Q
5 (ROC) URAZOVA Vladislava 57.099 Q
6 (ROC) LISTUNOVA Viktoriia 56.932
7 (BEL) DERWAEL Nina 56.598 Q
8 (CHN) TANG Xijing 56.432 Q
9 (USA) CAREY Jade 56.265
10 (FRA) de JESUS dos SANTOS Melanie 55.431 Q
11 (USA) SKINNER Mykayla 55.398
12 (GBR) GADIROVA Jessica 55.199 Q
13 (USA) Mc CALLUM Grace 55.165
14 (CHN) LU Yufei 55.066 Q
15 (CHN) ZHANG Jin 54.932
16 (HUN) KOVACS Zsofia 54.732 Q
17 (GBR) GADIROVA Jennifer 54.699 Q
18 (FRA) HEDUIT Carolann 54.299 Q
19 (GER) SEITZ Elisabeth 54.232 Q
20 (ITA) D'AMATO Alice 54.199 Q
21 (ESP) POPA Roxana 54.099 Q
22 (CAN) MOORS Brooklyn 53.966 Q
23 (JPN) MURAKAMI Mai 53.965 Q
24 (CAN) BLACK Elsabeth 53.699 Q
25 (FRA) FRIESS Aline 53.632
26 (BEL) VERKEST Jutta 53.632 Q
27 (ITA) MAGGIO Martina 53.566 Q
28 (ROC) AKHAIMOVA Liliia 53.565
29 (KOR) LEE Yunseo 53.540 Q
30 (SUI) STEINGRUBER Giulia 53.533 Q
31 (GER) BUI Kim 53.398 Q
32 (NED) WEVERS Lieke 53.365 R1
33 (GBR) MORGAN Amelie 53.190
34 (ITA) D'AMATO Asia 53.132
35 (BEL) BRASSART Maellyse 52.931
36 (NED) THORSDOTTIR Eythora 52.899 R2
37 (AUS) GODWIN Georgia 52.865 R3
38 (ROC) GERASIMOVA Elena 52.798
39 (JPN) HATAKEDA Hitomi 52.732 R4
40 (USA) CHILES Jordan 52.698
41 (JPN) SUGIHARA Aiko 52.531
42 (BEL) VAELEN Lisa 52.366
43 (POR) MARTINS Filipa 52.298
44 (AUS) WHITEHEAD Emily 52.298
45 (GER) VOSS Sarah 52.232
46 (CAN) OLSEN Shallon 51.965
47 (NED) van POL Vera 51.733
48 (GBR) KINSELLA Alice 51.665
49 (JPN) HIRAIWA Yuna 51.632
50 (GER) SCHAEFER-BETZ Pauline 51.565
51 (CRC) ALVARADO Luciana 51.306
52 (SVK) MOKOSOVA Barbora 51.199
53 (ESP) BECHDEJU Laura 51.199
54 (POL) SASNAL Gabriela 50.932
55 (MEX) MORENO Alexa 50.798
56 (KOR) YEO Seojeong 50.649
57 (ESP) PETISCO Alba 50.598
58 (CAN) STEWART Ava 50.433
59 (ISR) RAZ Lihie 50.399
60 (FRA) BOYER Marine 50.332
61 (RSA) ROOSKRANTZ Caitlin 49.933
62 (UKR) VARINSKA Diana 49.565
63 (ESP) GONZALEZ Marina 49.498
64 (EGY) SHARAF Zeina 49.266
65 (ROU) HOLBURA Maria 49.166
66 (AUT) HAEMMERLE Elisa 48.933
67 (EGY) MOHAMED Mandy 48.866
68 (MAS) ABDUL HADI Farah Ann 48.565
69 (ARG) MAGISTRATI Abigail 48.265
70 (AZE) NEKRASOVA Marina 48.232
71 (TUR) SAVRANBASI Nazli 47.799
72 (IRL) RYAN Megan 47.199
73 (CZE) HOLASOVA Aneta 47.132
74 (PER) ORREGO Ariana 47.031
75 (CHI) CASTRO Simona 46.399
76 (RSA) DARIES Naveen 46.365
77 (BLR) TRAUKOVA Hanna 46.232
78 (SRI) ELPITIYA BADALGE DONA Milka Gehani 45.798
79 (IND) NAYAK Pranati 42.565
80 (CAY) RUTTY Raegan 39.615
(JPN) ASHIKAWA Urara DNF
(ITA) FERRARI Vanessa DNF
(ROC) ILIANKOVA Anastasiia DNF
(CHN) OU Yushan DNF
(BRA) SARAIVA Flavia DNF
Apparatus Results
Vault
Rank Bib Name Score Status
---- --- ---- ----- ------
1 392 (USA) BILES Simone 15.183 Q
2 393 (USA) CAREY Jade 15.166 Q
3 311 (BRA) ANDRADE Rebeca 15.100 Q
4 397 (USA) SKINNER Mykayla 14.866
5 363 (KOR) YEO Seojeong 14.800 Q
6 315 (CAN) OLSEN Shallon 14.699 Q
7 378 (ROC) AKHAIMOVA Liliia 14.699 Q
8 365 (MEX) MORENO Alexa 14.633 Q
9 382 (ROC) MELNIKOVA Angelina 14.616 Q
10 386 (SUI) STEINGRUBER Giulia 14.566 R1
11 360 (JPN) MURAKAMI Mai 14.466 R2
12 313 (CAN) BLACK Elsabeth 14.416 R3
13 340 (GBR) GADIROVA Jessica 14.350
14 398 (UZB) CHUSOVITINA Oksana 14.166
15 350 (ISR) RAZ Lihie 13.899
16 327 (CUB) VIDIAUX Marcia 13.499
17 372 (POL) SASNAL Gabriela 13.483
18 376 (RSA) DARIES Naveen 12.983
19 305 (AZE) NEKRASOVA Marina 12.666
Uneven Bars
Rank Bib Name Score Status
---- --- ---- ----- ------
1 307 (BEL) DERWAEL Nina 15.366 Q
2 395 (USA) LEE Sunisa 15.200 Q
3 380 (ROC) ILIANKOVA Anastasiia 14.966 Q
4 382 (ROC) MELNIKOVA Angelina 14.933 Q
5 383 (ROC) URAZOVA Vladislava 14.866
6 381 (ROC) LISTUNOVA Viktoriia 14.766
=7 321 (CHN) LU Yufei 14.700 Q
=7 345 (GER) SEITZ Elisabeth 14.700 Q
9 319 (CHN) FAN Yilin 14.600 Q
10 392 (USA) BILES Simone 14.566 Q
11 336 (FRA) de JESUS dos SANTOS Melanie 14.566 R1
12 388 (SWE) ADLERTEG Jonna 14.533 R2
13 323 (CHN) TANG Xijing 14.433
14 347 (HUN) KOVACS Zsofia 14.433 R3
15 334 (ESP) POPA Roxana 14.400
16 362 (KOR) LEE Yunseo 14.333
17 373 (POR) MARTINS Filipa 14.300
18 352 (ITA) D'AMATO Alice 14.233
19 311 (BRA) ANDRADE Rebeca 14.200
20 393 (USA) CAREY Jade 14.133
21 358 (JPN) HATAKEDA Hitomi 14.133
22 396 (USA) Mc CALLUM Grace 14.100
23 308 (BEL) VAELEN Lisa 14.100
24 343 (GER) BUI Kim 14.066
25 338 (FRA) HEDUIT Carolann 13.966
26 351 (ITA) D'AMATO Asia 13.933
27 346 (GER) VOSS Sarah 13.866
28 342 (GBR) MORGAN Amelie 13.833
29 340 (GBR) GADIROVA Jessica 13.800
30 354 (ITA) MAGGIO Martina 13.700
=31 337 (FRA) FRIESS Aline 13.666
=31 397 (USA) SKINNER Mykayla 13.666
33 309 (BEL) VERKEST Jutta 13.633
34 369 (NED) WEVERS Lieke 13.533
35 322 (CHN) OU Yushan 13.500
=36 306 (BEL) BRASSART Maellyse 13.366
=36 361 (JPN) SUGIHARA Aiko 13.366
38 387 (SVK) MOKOSOVA Barbora 13.333
39 377 (RSA) ROOSKRANTZ Caitlin 13.300
40 379 (ROC) GERASIMOVA Elena 13.233
41 367 (NED) van POL Vera 13.133
42 324 (CHN) ZHANG Jin 13.100
=43 303 (AUS) WHITEHEAD Emily 13.066
=43 339 (GBR) GADIROVA Jennifer 13.066
45 302 (AUS) GODWIN Georgia 13.033
46 314 (CAN) MOORS Brooklyn 13.000
47 366 (NED) THORSDOTTIR Eythora 13.000
48 372 (POL) SASNAL Gabriela 12.966
49 378 (ROC) AKHAIMOVA Liliia 12.900
50 316 (CAN) STEWART Ava 12.900
51 333 (ESP) PETISCO Alba 12.866
52 394 (USA) CHILES Jordan 12.866
53 386 (SUI) STEINGRUBER Giulia 12.800
54 313 (CAN) BLACK Elsabeth 12.800
55 325 (CRC) ALVARADO Luciana 12.741
56 331 (ESP) BECHDEJU Laura 12.700
57 341 (GBR) KINSELLA Alice 12.633
58 304 (AUT) HAEMMERLE Elisa 12.600
59 365 (MEX) MORENO Alexa 12.566
60 330 (EGY) SHARAF Zeina 12.500
61 363 (KOR) YEO Seojeong 12.500
62 376 (RSA) DARIES Naveen 12.366
63 389 (TPE) TING Hua-Tien 12.233
64 360 (JPN) MURAKAMI Mai 12.133
65 310 (BLR) TRAUKOVA Hanna 11.966
66 344 (GER) SCHAEFER-BETZ Pauline 11.933
67 390 (TUR) SAVRANBASI Nazli 11.933
68 315 (CAN) OLSEN Shallon 11.900
69 368 (NED) WEVERS Sanne 11.733
70 350 (ISR) RAZ Lihie 11.700
71 359 (JPN) HIRAIWA Yuna 11.700
72 391 (UKR) VARINSKA Diana 11.633
73 329 (EGY) MOHAMED Mandy 11.600
74 364 (MAS) ABDUL HADI Farah Ann 11.600
75 370 (NOR) ERICHSEN Julie 11.566
76 349 (IRL) RYAN Megan 11.533
77 328 (CZE) HOLASOVA Aneta 11.533
78 318 (CHI) CASTRO Simona 11.533
79 301 (ARG) MAGISTRATI Abigail 11.533
80 374 (ROU) HOLBURA Maria 11.100
81 332 (ESP) GONZALEZ Marina 11.033
82 385 (SRI) ELPITIYA BADALGE DONA Milka Gehani 10.866
83 305 (AZE) NEKRASOVA Marina 10.833
84 335 (FRA) BOYER Marine 10.400
85 371 (PER) ORREGO Ariana 9.466
86 348 (IND) NAYAK Pranati 9.033
87 317 (CAY) RUTTY Raegan 8.566
88 356 (JAM) FRANCIS Danusia 3.033
357 (JPN) ASHIKAWA Urara DNS
353 (ITA) FERRARI Vanessa DNS
312 (BRA) SARAIVA Flavia DNS
Balance Beam
Rank Bib Name Score Status
---- --- ---- ----- ------
1 320 (CHN) GUAN Chenchen 14.933 Q
2 323 (CHN) TANG Xijing 14.333 Q
3 395 (USA) LEE Sunisa 14.200 Q
4 375 (ROU) IORDACHE Larisa Andreea 14.133 Q
5 321 (CHN) LU Yufei 14.100
6 313 (CAN) BLACK Elsabeth 14.100 Q
7 392 (USA) BILES Simone 14.066 Q
8 383 (ROC) URAZOVA Vladislava 14.000 Q
9 312 (BRA) SARAIVA Flavia 13.966 Q
10 324 (CHN) ZHANG Jin 13.966
11 322 (CHN) OU Yushan 13.933
12 357 (JPN) ASHIKAWA Urara 13.900 R1
13 381 (ROC) LISTUNOVA Viktoriia 13.866 R2
14 368 (NED) WEVERS Sanne 13.866 R3
15 307 (BEL) DERWAEL Nina 13.766
16 379 (ROC) GERASIMOVA Elena 13.766
17 382 (ROC) MELNIKOVA Angelina 13.733
18 311 (BRA) ANDRADE Rebeca 13.733
19 309 (BEL) VERKEST Jutta 13.666
20 359 (JPN) HIRAIWA Yuna 13.533
21 360 (JPN) MURAKAMI Mai 13.466
22 335 (FRA) BOYER Marine 13.466
23 369 (NED) WEVERS Lieke 13.366
24 339 (GBR) GADIROVA Jennifer 13.300
25 314 (CAN) MOORS Brooklyn 13.300
26 336 (FRA) de JESUS dos SANTOS Melanie 13.233
27 397 (USA) SKINNER Mykayla 13.233
28 338 (FRA) HEDUIT Carolann 13.200
=29 347 (HUN) KOVACS Zsofia 13.133
=29 351 (ITA) D'AMATO Asia 13.133
31 354 (ITA) MAGGIO Martina 13.066
32 396 (USA) Mc CALLUM Grace 13.066
33 306 (BEL) BRASSART Maellyse 13.033
34 342 (GBR) MORGAN Amelie 13.033
35 358 (JPN) HATAKEDA Hitomi 13.000
36 344 (GER) SCHAEFER-BETZ Pauline 12.966
37 325 (CRC) ALVARADO Luciana 12.966
38 302 (AUS) GODWIN Georgia 12.900
39 340 (GBR) GADIROVA Jessica 12.866
40 334 (ESP) POPA Roxana 12.866
41 393 (USA) CAREY Jade 12.866
42 362 (KOR) LEE Yunseo 12.841
43 374 (ROU) HOLBURA Maria 12.700
44 343 (GER) BUI Kim 12.666
=45 303 (AUS) WHITEHEAD Emily 12.666
=45 331 (ESP) BECHDEJU Laura 12.666
47 386 (SUI) STEINGRUBER Giulia 12.600
48 352 (ITA) D'AMATO Alice 12.600
49 391 (UKR) VARINSKA Diana 12.566
50 389 (TPE) TING Hua-Tien 12.566
51 337 (FRA) FRIESS Aline 12.500
=52 308 (BEL) VAELEN Lisa 12.500
=52 353 (ITA) FERRARI Vanessa 12.500
54 372 (POL) SASNAL Gabriela 12.433
55 332 (ESP) GONZALEZ Marina 12.366
56 345 (GER) SEITZ Elisabeth 12.333
57 366 (NED) THORSDOTTIR Eythora 12.333
58 305 (AZE) NEKRASOVA Marina 12.266
=59 346 (GER) VOSS Sarah 12.266
=59 378 (ROC) AKHAIMOVA Liliia 12.266
61 377 (RSA) ROOSKRANTZ Caitlin 12.200
62 355 (ITA) MORI Lara 12.133
63 341 (GBR) KINSELLA Alice 12.100
64 350 (ISR) RAZ Lihie 12.066
65 371 (PER) ORREGO Ariana 12.066
66 315 (CAN) OLSEN Shallon 12.066
67 316 (CAN) STEWART Ava 12.000
68 328 (CZE) HOLASOVA Aneta 11.933
69 373 (POR) MARTINS Filipa 11.866
70 330 (EGY) SHARAF Zeina 11.866
71 304 (AUT) HAEMMERLE Elisa 11.800
72 387 (SVK) MOKOSOVA Barbora 11.700
73 333 (ESP) PETISCO Alba 11.700
74 326 (CRO) DEREK Ana 11.633
75 367 (NED) van POL Vera 11.600
76 364 (MAS) ABDUL HADI Farah Ann 11.566
77 361 (JPN) SUGIHARA Aiko 11.566
78 394 (USA) CHILES Jordan 11.566
79 318 (CHI) CASTRO Simona 11.433
80 385 (SRI) ELPITIYA BADALGE DONA Milka Gehani 11.266
81 301 (ARG) MAGISTRATI Abigail 11.233
82 329 (EGY) MOHAMED Mandy 11.200
83 365 (MEX) MORENO Alexa 11.066
84 384 (SGP) TAN Sze En 11.033
85 390 (TUR) SAVRANBASI Nazli 11.033
86 310 (BLR) TRAUKOVA Hanna 10.833
87 363 (KOR) YEO Seojeong 10.583
88 349 (IRL) RYAN Megan 10.466
89 348 (IND) NAYAK Pranati 9.433
90 376 (RSA) DARIES Naveen 8.933
91 317 (CAY) RUTTY Raegan 8.283
380 (ROC) ILIANKOVA Anastasiia DNS
Floor
Rank Bib Name Score Status
---- --- ---- ----- ------
1 353 (ITA) FERRARI Vanessa 14.166 Q
2 392 (USA) BILES Simone 14.133 Q
3 393 (USA) CAREY Jade 14.100 Q
4 311 (BRA) ANDRADE Rebeca 14.066 Q
5 340 (GBR) GADIROVA Jessica 14.033 Q
6 381 (ROC) LISTUNOVA Viktoriia 14.000 Q
7 382 (ROC) MELNIKOVA Angelina 14.000 Q
8 360 (JPN) MURAKAMI Mai 13.933 Q
9 339 (GBR) GADIROVA Jennifer 13.800 R1
10 383 (ROC) URAZOVA Vladislava 13.633
11 378 (ROC) AKHAIMOVA Liliia 13.633
12 307 (BEL) DERWAEL Nina 13.566 R2
13 394 (USA) CHILES Jordan 13.566
14 397 (USA) SKINNER Mykayla 13.566
15 314 (CAN) MOORS Brooklyn 13.533 R3
16 396 (USA) Mc CALLUM Grace 13.466
17 324 (CHN) ZHANG Jin 13.433
18 395 (USA) LEE Sunisa 13.433
19 355 (ITA) MORI Lara 13.400
20 323 (CHN) TANG Xijing 13.366
21 361 (JPN) SUGIHARA Aiko 13.333
22 358 (JPN) HATAKEDA Hitomi 13.333
23 386 (SUI) STEINGRUBER Giulia 13.300
24 343 (GER) BUI Kim 13.200
25 336 (FRA) de JESUS dos SANTOS Melanie 13.166
26 302 (AUS) GODWIN Georgia 13.166
27 366 (NED) THORSDOTTIR Eythora 13.133
28 352 (ITA) D'AMATO Alice 13.033
29 315 (CAN) OLSEN Shallon 13.033
30 362 (KOR) LEE Yunseo 12.966
=31 309 (BEL) VERKEST Jutta 12.933
=31 345 (GER) SEITZ Elisabeth 12.933
33 367 (NED) van POL Vera 12.900
34 338 (FRA) HEDUIT Carolann 12.900
35 369 (NED) WEVERS Lieke 12.866
36 332 (ESP) GONZALEZ Marina 12.866
37 387 (SVK) MOKOSOVA Barbora 12.833
38 329 (EGY) MOHAMED Mandy 12.833
39 306 (BEL) BRASSART Maellyse 12.766
40 308 (BEL) VAELEN Lisa 12.766
41 341 (GBR) KINSELLA Alice 12.766
42 344 (GER) SCHAEFER-BETZ Pauline 12.733
43 391 (UKR) VARINSKA Diana 12.733
44 335 (FRA) BOYER Marine 12.733
45 354 (ITA) MAGGIO Martina 12.700
46 373 (POR) MARTINS Filipa 12.666
47 359 (JPN) HIRAIWA Yuna 12.666
=48 321 (CHN) LU Yufei 12.666
=48 347 (HUN) KOVACS Zsofia 12.666
50 346 (GER) VOSS Sarah 12.600
51 316 (CAN) STEWART Ava 12.600
52 303 (AUS) WHITEHEAD Emily 12.566
53 333 (ESP) PETISCO Alba 12.566
54 363 (KOR) YEO Seojeong 12.566
55 334 (ESP) POPA Roxana 12.533
56 337 (FRA) FRIESS Aline 12.500
57 342 (GBR) MORGAN Amelie 12.466
58 326 (CRO) DEREK Ana 12.433
59 350 (ISR) RAZ Lihie 12.400
=60 365 (MEX) MORENO Alexa 12.333
=60 379 (ROC) GERASIMOVA Elena 12.333
62 331 (ESP) BECHDEJU Laura 12.300
63 313 (CAN) BLACK Elsabeth 12.266
64 364 (MAS) ABDUL HADI Farah Ann 12.233
65 374 (ROU) HOLBURA Maria 12.200
66 325 (CRC) ALVARADO Luciana 12.166
67 301 (ARG) MAGISTRATI Abigail 12.133
68 371 (PER) ORREGO Ariana 12.066
69 312 (BRA) SARAIVA Flavia 12.066
70 304 (AUT) HAEMMERLE Elisa 12.000
71 305 (AZE) NEKRASOVA Marina 12.000
72 349 (IRL) RYAN Megan 12.000
73 372 (POL) SASNAL Gabriela 11.933
74 390 (TUR) SAVRANBASI Nazli 11.933
75 384 (SGP) TAN Sze En 11.833
76 351 (ITA) D'AMATO Asia 11.833
77 376 (RSA) DARIES Naveen 11.766
78 330 (EGY) SHARAF Zeina 11.700
79 377 (RSA) ROOSKRANTZ Caitlin 11.633
80 328 (CZE) HOLASOVA Aneta 11.100
81 310 (BLR) TRAUKOVA Hanna 10.833
82 317 (CAY) RUTTY Raegan 10.633
83 348 (IND) NAYAK Pranati 10.633
84 385 (SRI) ELPITIYA BADALGE DONA Milka Gehani 10.300
85 318 (CHI) CASTRO Simona 10.233
357 (JPN) ASHIKAWA Urara DNS
380 (ROC) ILIANKOVA Anastasiia DNS
322 (CHN) OU Yushan DNS
------
Legend
------
DNF:Did not Finish
DNS:Did not Start
Q:Qualified
R1:Reserve 1
R2:Reserve 2
R3:Reserve 3
R4:Reserve 4
Nenhum comentário:
Postar um comentário